Yalu Express Dynamic Campaign 2
12 min
Duration
49
Players
RED (East) 16.3 · BLUE (West) 16.1
63
Sorties
RED (East) 29 · BLUE (West) 34
0
Air kills
0
Ground kills
Sorties
RED (East) 29
| Time | Pilot | Aircraft | Role Attack if the aircraft carried bombs or rockets (or is a dedicated attacker), otherwise air superiority. | Outcome | Pilot fate | Air | Ground | Assists Credit for damaging an aircraft or ground object that someone else then destroyed (at least 1% of its damage). Only assists on aircraft earn score points. | Flight time | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:13 | Misharova | MiG-15bis | Survived | 0 | 0 | 0 | 0 s | → | ||
| 1:15 | Aeon_14 | MiG-15bis | Survived | 0 | 0 | 0 | 8 min | → | ||
| 1:50 | Wilkinson | MiG-15bis | Survived | 0 | 0 | 0 | 7 min | → | ||
| 1:51 | Vogel1354 | MiG-15bis | Survived | 0 | 0 | 0 | 7 min | → | ||
| 1:52 | Misharova | MiG-15bis | Survived | 0 | 0 | 0 | 5 min | → | ||
| 1:59 | Ercha | MiG-15bis | Survived | 0 | 0 | 0 | 4 min | → | ||
| 2:08 | AB1Richard_G | MiG-15bis | Survived | 0 | 0 | 0 | 6 min | → | ||
| 2:17 | Maciek_z_Klanu | IL-10 | Survived | 0 | 0 | 0 | 5 min | → | ||
| 2:37 | joshua1942 | MiG-15bis | Survived | 0 | 0 | 0 | 7 min | → | ||
| 2:58 | EugeneR | MiG-15bis | 0 | 0 | 0 | 0 s | → | |||
| 3:00 | Ace_Ivo | MiG-15bis | Survived | 0 | 0 | 0 | 5 min | → | ||
| 3:09 | skeet | MiG-15bis | Survived | 0 | 0 | 0 | 5 min | → | ||
| 3:10 | HeroStain | MiG-15bis | Survived | 0 | 0 | 0 | 4 min | → | ||
| 4:12 | Hauggy | MiG-15bis | Survived | 0 | 0 | 0 | 2 min | → | ||
| 4:19 | Ste1nh0ff | MiG-15bis | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:22 | CPNBogdan | MiG-15bis | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:23 | Revolves | MiG-15bis | Survived | 0 | 0 | 0 | 2 min | → | ||
| 4:34 | H0berM4ll0w | MiG-15bis | Survived | 0 | 0 | 0 | 3 min | → | ||
| 4:37 | Andreis4wesomes | IL-10 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:52 | snocc | IL-10 | Survived | 0 | 0 | 0 | 2 min | → |
BLUE (West) 34
| Time | Pilot | Aircraft | Role Attack if the aircraft carried bombs or rockets (or is a dedicated attacker), otherwise air superiority. | Outcome | Pilot fate | Air | Ground | Assists Credit for damaging an aircraft or ground object that someone else then destroyed (at least 1% of its damage). Only assists on aircraft earn score points. | Flight time | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:19 | jcarb10 | F-86A-5 | Survived | 0 | 0 | 0 | 8 min | → | ||
| 1:44 | Turbonix | F-80C-10 | Survived | 0 | 0 | 0 | 5 s | → | ||
| 2:18 | G4MB1T1 | F-80C-10 | Survived | 0 | 0 | 0 | 1 min | → | ||
| 2:21 | Farmer | F-86A-5 | Survived | 0 | 0 | 0 | 8 min | → | ||
| 2:44 | Ultonia | F-86A-5 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 2:50 | Rhyn0 | F-86A-5 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 2:56 | Aflexx | F-84E | Survived | 0 | 0 | 0 | 5 min | → | ||
| 3:06 | killer1941 | F-80C-10 | Survived | 0 | 0 | 0 | 5 min | → | ||
| 3:07 | Space-the-Ace | F-80C-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 3:18 | Balbo_Biggins396 | F-86A-5 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 3:19 | Jorri | F-86A-5 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:21 | Cap_ | F-86A-5 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:54 | ACEOFACES | F-80C-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 4:01 | Flyingadjo | F-80C-10 | Survived | 0 | 0 | 0 | 1 min | → | ||
| 4:04 | DARKACE912 | F-84E | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:19 | JG4_Thibaut | F-80C-10 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:26 | Tunes | F-86A-5 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 4:36 | WarEagle | F-80C-10 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 4:49 | Gardimus | F-86A-5 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 4:51 | OLAVE | F-84E | Survived | 0 | 0 | 0 | 1 min | → |
Kills
Player-versus-player kills and assists in this mission, in order. Kills against AI and ground targets are counted in the sortie rows above.
| Time | Killer | Victim | Credit Kill: the attacker did the most damage. Assist: the attacker damaged it but someone else destroyed it. Friendly fire: both were on the same side. |
|---|---|---|---|
No player-versus-player kills in this mission. | |||