Yalu Express Dynamic Campaign 2
11 min
Duration
36
Players
RED (East) 11.3 · BLUE (West) 12.2
39
Sorties
RED (East) 17 · BLUE (West) 22
0
Air kills
0
Ground kills
Sorties
RED (East) 17
| Time | Pilot | Aircraft | Role Attack if the aircraft carried bombs or rockets (or is a dedicated attacker), otherwise air superiority. | Outcome | Pilot fate | Air | Ground | Assists Credit for damaging an aircraft or ground object that someone else then destroyed (at least 1% of its damage). Only assists on aircraft earn score points. | Flight time | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:17 | Aeon_14 | MiG-15bis | Survived | 0 | 0 | 0 | 7 min | → | ||
| 1:24 | Flubber47 | IL-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 1:29 | Dickie | IL-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 1:31 | CPNBogdan | MiG-15bis | Survived | 0 | 0 | 0 | 2 min | → | ||
| 1:40 | Vogel1354 | MiG-15bis | Survived | 0 | 0 | 0 | 6 min | → | ||
| 1:42 | joshua1942 | MiG-15bis | Survived | 0 | 0 | 0 | 6 min | → | ||
| 1:49 | H0berM4ll0w | MiG-15bis | Survived | 0 | 0 | 0 | 4 min | → | ||
| 2:12 | 302_Miro | MiG-15bis | Survived | 0 | 0 | 0 | 6 min | → | ||
| 2:21 | Misharova | MiG-15bis | Survived | 0 | 0 | 0 | 5 min | → | ||
| 2:56 | Ercha | MiG-15bis | Survived | 0 | 0 | 0 | 0 s | → | ||
| 3:16 | skeet | MiG-15bis | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:26 | Andreis4wesomes | IL-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 4:24 | Ercha | MiG-15bis | Survived | 0 | 0 | 0 | 4 min | → | ||
| 5:14 | Maciek_z_Klanu | IL-10 | Survived | 0 | 0 | 0 | 2 min | → | ||
| 6:11 | snocc | IL-10 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 7:13 | mustymammal69 | La-11 | Survived | 0 | 0 | 0 | 58 s | → | ||
| 9:01 | Tzigy | MiG-15bis | Survived | 0 | 0 | 0 | 0 s | → |
BLUE (West) 22
| Time | Pilot | Aircraft | Role Attack if the aircraft carried bombs or rockets (or is a dedicated attacker), otherwise air superiority. | Outcome | Pilot fate | Air | Ground | Assists Credit for damaging an aircraft or ground object that someone else then destroyed (at least 1% of its damage). Only assists on aircraft earn score points. | Flight time | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:22 | Farmer | F-86A-5 | Survived | 0 | 0 | 0 | 8 min | → | ||
| 1:26 | Aflexx | F-84E | Survived | 0 | 0 | 0 | 6 min | → | ||
| 1:29 | Voodoo_41 | F-84E | Survived | 0 | 0 | 0 | 0 s | → | ||
| 1:29 | Jorri | F-86A-5 | 0 | 0 | 0 | 2 min | → | |||
| 1:32 | Noiser | F-84E | Survived | 0 | 0 | 0 | 4 min | → | ||
| 2:31 | Space-the-Ace | F-80C-10 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:08 | HeroStain | F-86A-5 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:14 | ACEOFACES | F-80C-10 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 3:17 | killer1941 | F-80C-10 | Survived | 0 | 0 | 0 | 6 min | → | ||
| 3:23 | Red_Von_Hammer | F-86A-5 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 3:23 | WarEagle | F-80C-10 | Survived | 0 | 0 | 0 | 3 min | → | ||
| 3:53 | OLAVE | F-84E | Survived | 0 | 0 | 0 | 3 min | → | ||
| 4:03 | Flyingadjo | F-80C-10 | Survived | 0 | 0 | 0 | 4 min | → | ||
| 4:23 | Cap_ | F-86A-5 | Survived | 0 | 0 | 0 | 2 min | → | ||
| 4:27 | Voodoo_41 | F-84E | Survived | 0 | 0 | 0 | 4 min | → | ||
| 4:45 | FeuerFliegen | F-84E | Survived | 0 | 0 | 0 | 3 min | → | ||
| 4:53 | Tunes | F-86A-5 | Survived | 0 | 0 | 0 | 2 min | → | ||
| 6:46 | kitatt78 | F-51D | Survived | 0 | 0 | 0 | 0 s | → | ||
| 8:20 | WoIff | F-86A-5 | Survived | 0 | 0 | 0 | 0 s | → | ||
| 9:19 | Jorri | F-86A-5 | Survived | 0 | 0 | 0 | 0 s | → |
Kills
Player-versus-player kills and assists in this mission, in order. Kills against AI and ground targets are counted in the sortie rows above.
| Time | Killer | Victim | Credit Kill: the attacker did the most damage. Assist: the attacker damaged it but someone else destroyed it. Friendly fire: both were on the same side. |
|---|---|---|---|
No player-versus-player kills in this mission. | |||