killer1941
First seen · last seen
–
Elo (jet)
not enough encounters yet
–
Elo (prop)
not enough encounters yet
–
Attack proficiency
not enough time on target yet
8
Sorties
1 h 35 min in the air · 62% survived
3
Deaths
3
Aircraft lost
K/L 0.00
0
Bailouts
0
Captures
Hall of shame
0
Taxi accidents
Lost before the first takeoff, by their own doing
0
Friendly-fire kills
Friendly aircraft and ground objects they destroyed
Spotless. The ground crew is almost suspicious.
Achievements
All achievements → · Overview →Air-to-ground
36
Ground kills
4.50 per sortie
0
Assists
5
Attack sorties
5.1%
Ground accuracy
2,252 rounds fired
Ground kills by category36 in total, 33 of them static objects
| Category | Kills | Share | Share of ground kills |
|---|---|---|---|
| Tanks | 0 | 0% | |
| Vehicles | 4 | 11% | |
| Artillery | 1 | 3% | |
| Anti-aircraft | 2 | 6% | |
| Ships | 0 | 0% | |
| Trains | 0 | 0% | |
| Buildings | 10 | 28% | |
| Parked aircraft | 0 | 0% | |
| Other objects | 19 | 53% | |
| Total | 36 | 100% | |
| of them static objects | 33 | 92% |
Ground score and attack sorties
- Ground score
- 50.8
- Tanks destroyed per hour on target attack sorties
- 0.00
- Ground kills per sortie
- 4.50
- Attack sorties
- 5
- Time on target
- 9 min
Air-to-air
No air-to-air activity yet: no air kills or assists.
Killboard by aircraft
Full killboard →Aircraft shot down most
| Enemy aircraft | Kills | Flown most |
|---|---|---|
Nobody shot down yet. | ||
Aircraft that shot down this pilot most
| Enemy aircraft | Deaths | Flown most |
|---|---|---|
| F-80C-10 | 1 | La-11 |
Killboard
Full killboard →Shot down most
| Opponent | Kills | Deaths | Last |
|---|---|---|---|
Nobody shot down yet. | |||
Shot down by most
| Opponent | Kills | Deaths | Last |
|---|---|---|---|
| ZK_krogius | 0 | 1 |
Overall
Ironman
Best streaks → · Running streaks →Consecutive sorties survived: no death, no capture. Sorties that never took off are skipped. The first streak counts every sortie, any loss ends it. The air and ground streaks count separately: losing a ground attacker does not end the air run, and the other way round.
| Streak | Sorties Sorties in a row that the pilot survived. | Air kills Air kills made during the streak. | Ground kills Ground kills made during the streak. | Flight time Flight time added up over the streak's sorties. | Since |
|---|---|---|---|---|---|
| Current streak | 1 | 0 | 0 | 6 min | |
| Best streak | 2 | 0 | 4 | 26 min | |
| Current air streak | 1 | 0 | 0 | 6 min | |
| Best air streak | 1 | 0 | 0 | 6 min | |
| Current ground streak | 0 | 0 | 0 | 0 s | – |
| Best ground streak | 3 | 0 | 36 | 47 min |
By aircraft
| Aircraft | Sorties | Flight time | Air kills | Ground kills | Deaths | K/D Air kills divided by deaths, a death being a sortie in which the pilot died. A dash when there are no deaths. | K/L Air kills divided by aircraft lost. Unlike K/D it also counts aircraft lost when the pilot survived, for example after a bailout. |
|---|---|---|---|---|---|---|---|
| F-80C-10 | 4 | 17 min | 0 | 0 | 1 | 0.00 | 0.00 |
| Favorite loadout: 2 x 165 gal drop tanks · 25% | |||||||
| IL-10 | 3 | 45 min | 0 | 36 | 1 | 0.00 | 0.00 |
| Favorite loadout: 4 x FAB-100 100 kg General Purpose bombs + 4 x M-13UK 132 mm rockets · 100% | |||||||
| La-11 | 1 | 32 min | 0 | 0 | 1 | 0.00 | 0.00 |
| Favorite loadout: Empty · 100% | |||||||
Who kills you, and whom you kill3 deaths, 0% to anti-aircraft
Deaths and lost aircraft by cause
| Caused by | Deaths | Share | Aircraft lost Sorties in which the aircraft was lost to this cause (the pilot may have survived). |
|---|---|---|---|
| No attacker (crash, terrain, accident) | 2 | 67% | 2 |
| Player | 1 | 33% | 1 |
| Anti-aircraft | 0 | 0% | 0 |
| Ground vehicle or object | 0 | 0% | 0 |
| AI aircraft | 0 | 0% | 0 |
| AI gunner | 0 | 0% | 0 |
| Friendly fire | 0 | 0% | 0 |
| Unknown | 0 | 0% | 0 |
| Total | 3 | 3 |
Kills by victim
| Victim | Kills | Share |
|---|---|---|
| Player aircraft | 0 | 0% |
| AI aircraft | 0 | 0% |
| Anti-aircraft | 2 | 6% |
| Other ground objects | 34 | 94% |
Other totals
- Takeoffs
- 7
- Landings
- 1
- Bailouts
- 0
- Suspected early bailouts
- 0
- Captures
- 0
- Attack sorties
- 5
- Time on target
- 9 min
- Strafed on the ground
- 0
- Friendly kills
- 0
- Friendly hits
- 1
- Sorties per side
- RED (East) 4 · BLUE (West) 4
- Underdog sorties
- 4 (50%)