CPNBogdan
First seen · last seen
–
Attack proficiency
not enough time on target yet
6
Sorties
34 min in the air · 83% survived
1
Deaths
2
Aircraft lost
K/L 0.00
1
Bailouts
0
Captures
Hall of shame
0
Taxi accidents
Lost before the first takeoff, by their own doing
0
Friendly-fire kills
Friendly aircraft and ground objects they destroyed
Not one incident on the ramp. Textbook.
Air-to-ground
17
Ground kills
2.83 per sortie
1
Assists
6
Attack sorties
0.0%
Ground accuracy
1,080 rounds fired
Ground kills by category17 in total, 16 of them static objects
| Category | Kills | Share | Share of ground kills |
|---|---|---|---|
| Tanks | 1 | 6% | |
| Vehicles | 7 | 41% | |
| Artillery | 0 | 0% | |
| Anti-aircraft | 0 | 0% | |
| Ships | 0 | 0% | |
| Trains | 0 | 0% | |
| Buildings | 0 | 0% | |
| Parked aircraft | 0 | 0% | |
| Other objects | 9 | 53% | |
| Total | 17 | 100% | |
| of them static objects | 16 | 94% |
Ground score and attack sorties
- Ground score
- 23.0
- Tanks destroyed per hour on target attack sorties
- 10.91
- Ground kills per sortie
- 2.83
- Attack sorties
- 6
- Time on target
- 5 min
Air-to-air
No air-to-air activity in this tour: no air kills or assists.
The killboards below count every role.
Killboard by aircraft
Full killboard →Aircraft shot down most
| Enemy aircraft | Kills | Flown most |
|---|---|---|
Nobody shot down yet. | ||
Aircraft that shot down this pilot most
| Enemy aircraft | Deaths | Flown most |
|---|---|---|
| MiG-15bis | 2 | F-80C-10 |
Killboard
Full killboard →Overall
Ironman
Best streaks → · Running streaks →Consecutive sorties survived: no death, no capture. Sorties that never took off are skipped. The first streak counts every sortie, any loss ends it. The air and ground streaks count separately: losing a ground attacker does not end the air run, and the other way round.
| Streak | Sorties Sorties in a row that the pilot survived. | Air kills Air kills made during the streak. | Ground kills Ground kills made during the streak. | Flight time Flight time added up over the streak's sorties. | Since |
|---|---|---|---|---|---|
| Best streak | 3 | 0 | 0 | 23 min | |
| Best air streak | 2 | 0 | 0 | 5 min | |
| Best ground streak | 1 | 0 | 17 | 11 min |
By aircraft
| Aircraft | Sorties | Flight time | Air kills | Ground kills | Deaths | K/D Air kills divided by deaths, a death being a sortie in which the pilot died. A dash when there are no deaths. | K/L Air kills divided by aircraft lost. Unlike K/D it also counts aircraft lost when the pilot survived, for example after a bailout. |
|---|---|---|---|---|---|---|---|
| F-84E | 3 | 29 min | 0 | 17 | 0 | — | 0.00 |
| F-80C-10 | 2 | 4 min | 0 | 0 | 1 | 0.00 | 0.00 |
| MiG-15bis | 1 | 0 s | 0 | 0 | 0 | — | — |
Who kills you, and whom you kill1 death, 0% to anti-aircraft
Deaths and lost aircraft by cause
| Caused by | Deaths | Share | Aircraft lost Sorties in which the aircraft was lost to this cause (the pilot may have survived). |
|---|---|---|---|
| No attacker (crash, terrain, accident) | 0 | 0% | 0 |
| Player | 1 | 100% | 2 |
| Anti-aircraft | 0 | 0% | 0 |
| Ground vehicle or object | 0 | 0% | 0 |
| AI aircraft | 0 | 0% | 0 |
| AI gunner | 0 | 0% | 0 |
| Friendly fire | 0 | 0% | 0 |
| Unknown | 0 | 0% | 0 |
| Total | 1 | 2 |
Kills by victim
| Victim | Kills | Share |
|---|---|---|
| Player aircraft | 0 | 0% |
| AI aircraft | 0 | 0% |
| Anti-aircraft | 0 | 0% |
| Other ground objects | 17 | 100% |
Other totals
- Takeoffs
- 3
- Landings
- 1
- Bailouts
- 1
- Suspected early bailouts
- 0
- Captures
- 0
- Attack sorties
- 6
- Time on target
- 5 min
- Strafed on the ground
- 0
- Friendly kills
- 0
- Friendly hits
- 6
- Sorties per side
- RED (East) 1 · BLUE (West) 5
- Underdog sorties
- 0 (0%)