Gardimus
First seen · last seen
–
Elo (jet)
not enough encounters yet
–
Elo (prop)
not enough encounters yet
–
Attack proficiency
not enough time on target yet
6
Sorties
2 h in the air · 83% survived
1
Deaths
1
Aircraft lost
K/L 1.00
0
Bailouts
0
Captures
Hall of shame
0
Taxi accidents
Lost before the first takeoff, by their own doing
0
Friendly-fire kills
Friendly aircraft and ground objects they destroyed
A clean sheet so far. The runway thanks you.
Air-to-ground
3
Ground kills
0.50 per sortie
1
Assists
4
Attack sorties
11.2%
Ground accuracy
3,252 rounds fired
Ground kills by category3 in total, 2 of them static objects
| Category | Kills | Share | Share of ground kills |
|---|---|---|---|
| Tanks | 0 | 0% | |
| Vehicles | 0 | 0% | |
| Artillery | 0 | 0% | |
| Anti-aircraft | 1 | 33% | |
| Ships | 0 | 0% | |
| Trains | 0 | 0% | |
| Buildings | 1 | 33% | |
| Parked aircraft | 0 | 0% | |
| Other objects | 1 | 33% | |
| Total | 3 | 100% | |
| of them static objects | 2 | 67% |
Ground score and attack sorties
- Ground score
- 7.2
- Tanks destroyed per hour on target attack sorties
- 0.00
- Ground kills per sortie
- 0.50
- Attack sorties
- 4
- Time on target
- 5 min
Air-to-air
1
Air kills
K/D 1.00
2
Assists
Ratios
- K/D air kills per death
- 1.00
- K/L air kills per aircraft lost
- 1.00
- Air kills per sortie
- 0.17
- Air kills per flight hour
- 0.50
- Survival rate sorties without a death
- 83%
Score and rating
- Air score
- 16.0
- Interception per hour bomber, attacker and transport kills, air superiority sorties
- 0.00
Air kills by victim
- Player aircraft Air kills (PvP)
- 1
- AI aircraft Air kills (AI)
- 0
Killboard by aircraft
Full killboard →Killboard
Full killboard →Overall
Ironman
Best streaks → · Running streaks →Consecutive sorties survived: no death, no capture. Sorties that never took off are skipped. The first streak counts every sortie, any loss ends it. The air and ground streaks count separately: losing a ground attacker does not end the air run, and the other way round.
| Streak | Sorties Sorties in a row that the pilot survived. | Air kills Air kills made during the streak. | Ground kills Ground kills made during the streak. | Flight time Flight time added up over the streak's sorties. | Since |
|---|---|---|---|---|---|
| Current streak | 4 | 1 | 3 | 1 h 23 min | |
| Best streak | 4 | 1 | 3 | 1 h 23 min | |
| Current air streak | 2 | 0 | 0 | 12 min | |
| Best air streak | 2 | 0 | 0 | 12 min | |
| Current ground streak | 2 | 1 | 3 | 1 h 10 min | |
| Best ground streak | 2 | 1 | 3 | 1 h 10 min |
By aircraft
| Aircraft | Sorties | Flight time | Air kills | Ground kills | Deaths | K/D Air kills divided by deaths, a death being a sortie in which the pilot died. A dash when there are no deaths. | K/L Air kills divided by aircraft lost. Unlike K/D it also counts aircraft lost when the pilot survived, for example after a bailout. |
|---|---|---|---|---|---|---|---|
| F-84E | 4 | 1 h 48 min | 1 | 3 | 1 | 1.00 | 1.00 |
| Favorite loadout: 2 x 230 gal drop tanks + 2 x M64 500 lb General Purpose bombs · 50% | |||||||
| F-86A-5 | 2 | 12 min | 0 | 0 | 0 | — | — |
| Favorite loadout: 2 x 120 gal drop tanks · 100% | |||||||
Who kills you, and whom you kill1 death, 0% to anti-aircraft
Deaths and lost aircraft by cause
| Caused by | Deaths | Share | Aircraft lost Sorties in which the aircraft was lost to this cause (the pilot may have survived). |
|---|---|---|---|
| No attacker (crash, terrain, accident) | 0 | 0% | 0 |
| Player | 1 | 100% | 1 |
| Anti-aircraft | 0 | 0% | 0 |
| Ground vehicle or object | 0 | 0% | 0 |
| AI aircraft | 0 | 0% | 0 |
| AI gunner | 0 | 0% | 0 |
| Friendly fire | 0 | 0% | 0 |
| Unknown | 0 | 0% | 0 |
| Total | 1 | 1 |
Kills by victim
| Victim | Kills | Share |
|---|---|---|
| Player aircraft | 1 | 25% |
| AI aircraft | 0 | 0% |
| Anti-aircraft | 1 | 25% |
| Other ground objects | 2 | 50% |
Other totals
- Takeoffs
- 6
- Landings
- 2
- Bailouts
- 0
- Suspected early bailouts
- 0
- Captures
- 0
- Attack sorties
- 4
- Time on target
- 5 min
- Strafed on the ground
- 0
- Friendly kills
- 0
- Friendly hits
- 1
- Sorties per side
- RED (East) 0 · BLUE (West) 6
- Underdog sorties
- 0 (0%)