2
Top 5%
Air kills
0
Ground kills
0
Assists
0 air, 0 ground
25 min
Flight time
26.2%
Gun accuracy
28 on aircraft, 0 on the ground, of 107 rounds
Summary
- Spawn
- Parking
- Took off
- Landed
- No landing
- Sortie ended
- Flight time
- 25 min
- Takeoffs / landings
- 1 / 0
- Payload
- 2 x 250 L drop tanks
- Modifications
- None
- Outcome
- Pilot fate
- Survived from a log event
- Pilot status
- Healthy
- Aircraft status
- Unharmed
- Aircraft damage
- 0%
- Pilot health
- 100%
- Loss cause
- Nothing lost
Earned in this sortie
All time
Ace in a DaySilver · 8
Air kills on a single day (UTC). Silver: 8. Held by 3.0% of pilots
Kills and assists
Air kills: 2
Ground kills: 0
No ground kills.
Ammunition
| Type | Loaded | Left | Used Rounds fired: loaded minus left. A dash when unknown, for example after a resupply. |
|---|---|---|---|
| Machine-gun rounds | 200 | 93 | 107 |
| Ammunition hit by or with | Hits dealt | Hits taken |
|---|---|---|
| 23×115 mm API | 8 | 0 |
| 23×115 mm HEI-T | 14 | 0 |
| 37 RUS APT smk | 3 | 0 |
| 37×155 mm HEI-T | 3 | 0 |
Timeline
| Time | Event | Details | Altitude Height above sea level where it happened, not above the ground (the logs have no terrain data). BLUFOR sorties show Angels (thousands of feet; hover for the exact feet), REDFOR sorties metres. | Damage Damage of a significant hit, as a percentage of the object's health: plus if you dealt it, minus if you took it. |
|---|---|---|---|---|
| +0:00x 203,135, z 222,113 | Spawned | Parking | 126 m | |
| +3:45x 202,760, z 221,111 | Took off | 138 m | ||
| +11:49 | Hit (dealt) | Janus F-86A-5 23×115 mm HEI-TOZT high-explosive fragmentation tracer | +4.5% | |
| +23:35 | Hit (dealt) | HeroStain F-80C-10 23×115 mm HEI-TOZT high-explosive fragmentation tracer | +100.0% | |
| +23:35x 108,629, z 249,000 | Kill | HeroStain F-80C-10 | 1,043 m | |
| +25:07 | Hit (dealt) | Ace_Ivo F-80C-10 37×155 mm HEI-TOZT high-explosive tracer | +100.0% | |
| +25:07 | Hit (dealt) | Pilot / crew Ace_Ivo F-80C-10 37×155 mm HEI-TOZT high-explosive tracer | +100.0% | |
| +25:07x 104,867, z 241,065 | Kill | Ace_Ivo F-80C-10 | 3,024 m | |
| +29:23x 158,031, z 226,492 | Sortie ended | Mission end · Survived | 1,672 m |
9 events. Times count from the spawn; the time of day is shown next to them.
Damage3 counterparts
Players: percent of the aircraft's health (not the pilot's), at most 100% for each flight leg; a landing followed by a takeoff counts as a repair, so a sortie with a repair can show more. AI aircraft and ground objects: health units, where 1.0 is one whole object, added up over all objects of that type.
| Counterpart | Damage dealt Damage you did to this counterpart's aircraft (not to the pilot). Against players it is a percentage of their aircraft's health, at most 100% for each flight leg: hits after the aircraft was at 100% count nothing, and after a landing and a new takeoff (an assumed repair) the count starts from 0 again, so a sortie with a repair can show more than 100%. Against AI and ground objects it is the health units summed over all objects of that type, at most 1.0 for each object. | Hits dealt | Damage taken Damage this counterpart did to you, measured as in the column Damage dealt. | Hits taken |
|---|---|---|---|---|
| Ace_Ivo F-80C-10 | 100% | 10 | — | — |
| HeroStain F-80C-10 | 100% | 15 | — | — |
| Janus F-86A-5 | 5% | 3 | — | — |