3
Top 5%
Air kills
0
Ground kills
1
Assists
1 air, 0 ground
55 min
Flight time
4.2%
Gun accuracy
75 on aircraft, 0 on the ground, of 1,783 rounds
Several kills in one sortie. Time to buy the squadron a round.
Summary
- Spawn
- Parking
- Took off
- Landed
- No landing
- Sortie ended
- Flight time
- 55 min
- Takeoffs / landings
- 1 / 0
- Payload
- 2 x 165 gal drop tanks
- Modifications
- None
- Outcome
- Pilot fate
- Survived from a log event
- Pilot status
- Healthy
- Aircraft status
- Unharmed
- Aircraft damage
- 0%
- Pilot health
- 100%
- Loss cause
- Nothing lost
Earned in this sortie
All time
Ace of the SortieBronze · 2
Air kills in a single sortie. Bronze: 2. Held by 11% of pilots
Ace of the SortieSilver · 3
Air kills in a single sortie. Silver: 3. Held by 5.1% of pilots
Bomber HunterBronze · 1
Enemy bombers, attackers and transports flown by other pilots, shot down. Bronze: 1. Held by 4.0% of pilots
Tour
Tour Sky Hunter
Air kills in one tour, all sorties together. Bronze: 1. Held by 25% of pilots
Kills and assists
Air kills: 3
Ground kills: 0
No ground kills.
Assists: 1
1 on aircraft, 0 on ground targets
| Time | Target |
|---|---|
| +50:16 | NakedSquirrel IL-10 |
Ammunition
| Type | Loaded | Left | Used Rounds fired: loaded minus left. A dash when unknown, for example after a resupply. |
|---|---|---|---|
| Machine-gun rounds | 1,800 | 17 | 1,783 |
| Ammunition hit by or with | Hits dealt | Hits taken |
|---|---|---|
| .50 BMG API | 29 | 0 |
| .50 BMG API-T | 13 | 0 |
| .50 BMG INC | 33 | 0 |
Timeline
| Time | Event | Details | Altitude Height above sea level where it happened, not above the ground (the logs have no terrain data). BLUFOR sorties show Angels (thousands of feet; hover for the exact feet), REDFOR sorties metres. | Damage Damage of a significant hit, as a percentage of the object's health: plus if you dealt it, minus if you took it. |
|---|---|---|---|---|
| +0:00x 72,124, z 287,902 | Spawned | Parking | Angels 094 ft | |
| +2:31x 70,719, z 288,613 | Took off | Angels 0155 ft | ||
| +23:01 | Hit (dealt) | Revolves Yak-9P .50 BMG INCM1 incendiary | +100.0% | |
| +23:01 | Hit (dealt) | Pilot / crew Revolves Yak-9P .50 BMG INCM1 incendiary | +50.2% | |
| +23:01x 178,629, z 316,036 | Kill | Revolves Yak-9P | Angels 22,287 ft | |
| +32:24 | Hit (dealt) | Hauggy Yak-9P | +50.6% | |
| +32:29 | Hit (dealt) | Hauggy Yak-9P | +49.1% | |
| +32:29x 167,168, z 310,965 | Kill | Hauggy Yak-9P | Angels 0416 ft | |
| +34:45 | Hit (dealt) | EugeneR IL-10 | +33.8% | |
| +34:46x 166,275, z 312,383 | Kill | EugeneR IL-10 | Angels 1861 ft | |
| +36:00 | Hit (dealt) | Braino Yak-9P | +0.76% | |
| +44:19 | Hit (dealt) | Wilkinson IL-10 | +1.9% | |
| +44:19 | Hit (dealt) | Pilot / crew Wilkinson IL-10 | +8.2% | |
| +45:27 | Hit (dealt) | Wilkinson IL-10 | +0.22% | |
| +48:46 | Hit (dealt) | NakedSquirrel IL-10 .50 BMG API-TM20 API-T | +1.1% | |
| +49:50 | Hit (dealt) | NakedSquirrel IL-10 .50 BMG APIM8 API | +52.8% | |
| +49:50 | Hit (dealt) | Pilot / crew NakedSquirrel IL-10 | +55.6% | |
| +50:16x 164,144, z 322,207 | Assist | NakedSquirrel IL-10 | Angels 43,536 ft | |
| +58:26x 74,346, z 297,181 | Sortie ended | Mission end · Survived | Angels 11,386 ft |
19 events. Times count from the spawn; the time of day is shown next to them.
Damage6 counterparts
Players: percent of the aircraft's health (not the pilot's), at most 100% for each flight leg; a landing followed by a takeoff counts as a repair, so a sortie with a repair can show more. AI aircraft and ground objects: health units, where 1.0 is one whole object, added up over all objects of that type.
| Counterpart | Damage dealt Damage you did to this counterpart's aircraft (not to the pilot). Against players it is a percentage of their aircraft's health, at most 100% for each flight leg: hits after the aircraft was at 100% count nothing, and after a landing and a new takeoff (an assumed repair) the count starts from 0 again, so a sortie with a repair can show more than 100%. Against AI and ground objects it is the health units summed over all objects of that type, at most 1.0 for each object. | Hits dealt | Damage taken Damage this counterpart did to you, measured as in the column Damage dealt. | Hits taken |
|---|---|---|---|---|
| Revolves Yak-9P | 100% | 15 | — | — |
| Hauggy Yak-9P | 100% | 2 | — | — |
| NakedSquirrel IL-10 | 54% | 24 | — | — |
| EugeneR IL-10 | 34% | 18 | — | — |
| Wilkinson IL-10 | 2% | 11 | — | — |
| Braino Yak-9P | 1% | 5 | — | — |